Indiana-Pennsylvania Crimson Hawks

(10-2, 9-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 10September 10at East Stroudsburg University (4-7, 4-6)W 38-35
Sep 17September 17at Shippensburg (5-6, 5-5)W 44-21
Sep 24September 24vs Mercyhurst (2-9, 1-9)W 33-16
Oct 1October 1vs #8 Slippery Rock (10-3, 8-3)W 20-12
Oct 8October 8at PennWest California (6-5, 5-5)W 22-21
Oct 15October 15at Edinboro University (5-6, 4-6)W 41-0
Oct 22October 22vs Seton Hill (2-9, 2-8)W 44-7
Oct 29October 29at Gannon (8-3, 7-3)L 36-43
Nov 5November 5vs Clarion (3-8, 3-7)W 45-0
Nov 12November 12vs Bloomsburg (3-8, 3-7)W 24-21
Nov 26November 26vs Ashland (10-2, 6-1)W 19-13
Dec 3December 3vs Shepherd (14-1, 12-0)L 13-48
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-2, 9-2