Indiana-Pennsylvania Crimson Hawks

Pennsylvania State Athletic (7-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Ashland (9-4, 8-1)W 19-10
Sep 14September 14at Lock Haven University (5-6, 4-6)W 20-17
Sep 21September 21at Millersville (1-10, 1-9)W 42-14
Sep 28September 28vs Clarion (3-8, 2-8)W 31-0
Oct 5October 5vs #9 Slippery Rock (12-2, 10-1)L 32-33
Oct 12October 12at Edinboro University (3-8, 2-8)L 23-27
Oct 19October 19vs Seton Hill (3-8, 3-6)W 20-13
Oct 26October 26at PennWest California (10-3, 9-2)L 13-16
Nov 2November 2at Gannon (3-7, 3-6)W 35-7
Nov 16November 16vs Shippensburg (2-9, 2-8)W 38-7
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-3