Indiana-Pennsylvania Crimson Hawks

Pennsylvania State Athletic (6-3, 5-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Ashland (7-3, 7-1)W 19-10
Sep 14September 14at Lock Haven University (4-6, 3-6)W 20-17
Sep 21September 21at Millersville (0-10, 0-9)W 42-14
Sep 28September 28vs Clarion (3-7, 2-7)W 31-0
Oct 5October 5vs #9 Slippery Rock (8-1, 7-1)L 32-33
Oct 12October 12at Edinboro University (3-7, 2-7)L 23-27
Oct 19October 19vs Seton Hill (3-7, 3-5)W 20-13
Oct 26October 26at PennWest California (8-1, 8-0)L 13-16
Nov 2November 2at Gannon (3-6, 3-5)W 35-7
Nov 16November 16vs #3 Kutztown University (10-0, 9-0)
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-3, 5-3