Indiana-Pennsylvania Crimson Hawks

Pennsylvania State Athletic (6-2, 6-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)vs #23 Ashland (8-1, 7-0)L 9-13
Sep 13September 13vs Lock Haven University (5-4, 4-4)W 42-10
Sep 20September 20vs Millersville (0-9, 0-7)W 70-24
Sep 27September 27at Seton Hill (4-6, 3-5)W 40-13
Oct 4October 4vs Edinboro University (5-4, 5-3)W 35-12
Oct 18October 18at #25 Slippery Rock (6-2, 5-2)L 27-30
Oct 25October 25vs PennWest California (6-3, 4-3)W 38-30
Nov 1November 1vs Gannon (1-8, 1-6)W 26-6
Nov 8November 8at Clarion (6-3, 4-3)12:00 PM
Nov 15November 15at Kutztown University (9-0, 8-0)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-2, 6-1