Indiana-Pennsylvania Crimson Hawks

Pennsylvania State Athletic (7-3, 7-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)vs #23 Ashland (9-2, 8-1)L 9-13
Sep 13September 13vs Lock Haven University (6-5, 5-5)W 42-10
Sep 20September 20vs Millersville (0-11, 0-9)W 70-24
Sep 27September 27at Seton Hill (4-7, 3-6)W 40-13
Oct 4October 4vs Edinboro University (7-4, 7-3)W 35-12
Oct 18October 18at #25 Slippery Rock (6-4, 5-4)L 27-30
Oct 25October 25vs PennWest California (8-3, 6-3)W 38-30
Nov 1November 1vs Gannon (1-10, 1-8)W 26-6
Nov 8November 8at Clarion (6-5, 4-5)W 45-42
Nov 15November 15at #4 Kutztown University (11-0, 10-0)L 23-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 7-2