Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Wisconsin-Whitewater (1-0) | L 23-27 | |||||
Sep 16September 16 | at Baldwin Wallace (0-1) | W 30-7 | |||||
Sep 23September 23 | at Heidelberg (6-4, 5-4) | W 34-7 | |||||
Sep 30September 30 | vs Wilmington (OH) (3-7, 2-7) | W 59-7 | |||||
Oct 7October 7 | at Marietta (8-2, 7-2) | W 31-28 | |||||
Oct 14October 14 | vs Ohio Northern (4-6, 4-5) | W 44-14 | |||||
Oct 21October 21 | at Capital (1-9, 1-8) | W 63-17 | |||||
Oct 28October 28 | vs Muskingum University (1-0) | W 42-13 | |||||
Nov 4November 4 | vs University of Mount Union (1-0) | L 14-49 | |||||
Nov 11November 11 | at Otterbein (0-10, 0-9) | W 37-22 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 8-1 |