John Carroll University Blue Streaks

Ohio (7-2, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Wisconsin-Whitewater (5-4, 3-3)L 7-34
Sep 21September 21at #4 University of Mount Union (9-0, 8-0)L 31-37
Sep 28September 28vs Heidelberg (5-4, 4-4)W 48-10
Oct 5October 5at Muskingum University (5-4, 4-4)W 35-10
Oct 12October 12vs Capital (0-9, 0-8)W 49-14
Oct 19October 19vs Baldwin Wallace (6-3, 5-3)W 20-16
Oct 26October 26at Wilmington (OH) (1-8, 1-7)W 66-14
Nov 2November 2at Ohio Northern (4-5, 3-5)W 49-13
Nov 9November 9vs Otterbein (1-8, 1-7)W 56-0
Nov 16November 16vs #23 Marietta (8-1, 7-1)1:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-2, 7-1