Kutztown University Golden Bears

(8-3, 8-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Assumption (7-3, 6-1)L 0-3
Sep 10September 10vs #17 PennWest California (6-5, 5-5)W 24-19
Sep 17September 17at Mercyhurst (2-9, 1-9)W 50-31
Sep 24September 24vs #5 Shepherd (14-1, 12-0)L 35-42
Oct 1October 1at East Stroudsburg University (4-7, 4-6)W 24-20
Oct 8October 8vs Bloomsburg (3-8, 3-7)W 24-0
Oct 15October 15at Shippensburg (5-6, 5-5)W 29-10
Oct 22October 22vs Lock Haven University (1-10, 0-10)W 35-7
Oct 29October 29at Millersville (5-6, 5-5)W 20-13
Nov 5November 5vs West Chester (7-4, 6-4)L 9-28
Nov 12November 12at #9 Slippery Rock (10-3, 8-3)W 23-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 8-2