Kutztown Golden Bears

(10-3, 10-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2at #23 Assumption (5-5, 4-4)L 20-31
Sep 9September 9at California (PA) (7-3, 7-3)L 20-31
Sep 16September 16vs Mercyhurst (2-9, 2-8)W 47-14
Sep 23September 23at #13 Shepherd (9-2, 8-2)W 20-3
Sep 30September 30vs East Stroudsburg (9-2, 8-2)W 34-27
Oct 7October 7at Bloomsburg (3-8, 3-7)W 24-3
Oct 14October 14vs Shippensburg (3-8, 3-7)W 9-6
Oct 21October 21at Lock Haven (5-6, 4-6)W 7-3
Oct 28October 28vs Millersville (3-8, 2-8)W 17-12
Nov 4November 4at West Chester (6-5, 5-5)W 27-17
Nov 11November 11vs #4 Slippery Rock (10-2, 9-2)W 31-7
Dec 2December 2at Slippery Rock (10-2, 9-2)W 28-16
Dec 9December 9at Colorado Mines (13-1, 9-0)L 7-35
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-3, 10-1