Kutztown University Golden Bears

Pennsylvania State Athletic (10-0, 9-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Assumption (6-3, 6-2)W 24-6
Sep 14September 14vs Edinboro University (3-7, 2-7)W 26-0
Sep 21September 21at Gannon (3-6, 3-5)W 37-14
Sep 28September 28at East Stroudsburg University (9-1, 8-1)W 27-21
Oct 5October 5vs Bloomsburg (6-4, 5-4)W 42-10
Oct 12October 12vs Lock Haven University (4-6, 3-6)W 24-0
Oct 19October 19at Shippensburg (2-8, 2-7)W 31-2
Oct 26October 26vs Shepherd (5-5, 4-5)W 24-0
Nov 2November 2at Millersville (0-10, 0-9)W 49-17
Nov 9November 9vs West Chester (4-6, 4-5)W 31-13
Nov 16November 16at Indiana-Pennsylvania (6-3, 5-3)
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-0, 9-0