Kutztown University Golden Bears

Pennsylvania State Athletic (9-0, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)vs Assumption (7-1, 7-0)W 51-14
Sep 13September 13at Edinboro University (5-4, 5-3)W 34-0
Sep 20September 20vs Gannon (1-8, 1-6)W 46-7
Sep 27September 27at Shepherd (5-4, 5-3)W 49-10
Oct 4October 4vs Shippensburg (2-7, 2-6)W 49-0
Oct 11October 11at Lock Haven University (5-4, 4-4)W 34-7
Oct 18October 18vs Millersville (0-9, 0-7)W 43-14
Oct 25October 25at West Chester (4-5, 3-5)W 41-7
Nov 1November 1vs East Stroudsburg University (6-3, 5-3)W 49-6
Nov 8November 8at Bloomsburg (2-7, 2-6)2:00 PM
Nov 15November 15vs Indiana-Pennsylvania (6-2, 6-1)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-0, 8-0