Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 | at Northern Colorado (1-11, 0-8) | L 10-31 | |||||
Sep 14September 14 | at Incarnate Word (6-5) | L 0-24 | |||||
Sep 21September 21 | at Nicholls (4-8, 1-6) | L 22-42 | |||||
Sep 28September 28 | at Northwestern State (6-6, 3-4) | L 0-37 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4 |