Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Virginia St (0-1) | W 38-19 | |||||
Sep 10September 10 | vs #1 Ferris State (13-1, 7-1) | L 5-27 | |||||
Sep 17September 17 | at Erskine (2-9, 0-1) | W 42-20 | |||||
Sep 24September 24 | vs Carson-Newman (-) | W 34-13 | |||||
Oct 1October 1 | at UVA-Wise (-) | W 42-10 | |||||
Oct 8October 8 | vs Limestone (7-4, 5-2) | W 51-30 | |||||
Oct 15October 15 | at Barton College (-) | W 34-0 | |||||
Oct 22October 22 | vs #16 Newberry (9-2, 4-2) | L 24-38 | |||||
Oct 29October 29 | vs Wingate (11-3, 5-1) | L 21-24 | |||||
Nov 5November 5 | at Catawba (1-10, 0-7) | W 62-10 | |||||
Nov 12November 12 | vs Tusculum (-) | W 34-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-3, 5-2 |