Lenoir-Rhyne Bears

(11-2, 8-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs St. Augustine's (0-10, 0-9)W 45-7
Sep 9September 9at Fayetteville State (8-2, 7-0)W 24-10
Sep 16September 16vs Erskine (0-11, 0-9)W 62-0
Sep 23September 23at Carson-Newman (5-6, 4-5)W 24-7
Sep 30September 30vs UVA-Wise (2-9, 1-8)W 56-3
Oct 7October 7at Limestone (8-3, 8-1)W 31-28
Oct 14October 14vs Barton College (6-5, 4-5)W 47-3
Oct 21October 21at Newberry (4-7, 3-6)W 24-10
Oct 28October 28at Wingate (8-3, 7-3)L 30-34
Nov 4November 4vs Catawba (5-6, 3-6)W 28-7
Nov 11November 11at Tusculum (6-5, 6-3)W 48-7
Dec 2December 2vs Valdosta State (10-2, 7-1)W 35-7
Dec 9December 9at Harding (14-0, 11-0)L 14-55
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
11-2, 8-1