Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Puget Sound (0-4, 0-2) | W 56-20 | |||||
Sep 13September 13 | vs NEWBERG (0-4, 0-2) | W 38-10 | |||||
Sep 20September 20 | at Pomona Pitzer (3-1, 2-0) | W 21-3 | |||||
Oct 4October 4 | vs Puget Sound (0-4, 0-2) | W 58-21 | |||||
Oct 11October 11 | at Willamette (1-3, 0-2) | 4:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-0, 3-0 |