Limestone Saints

(8-4, 5-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Gardner-Webb (7-6, 5-0)L 21-565.887.21-1.3319.30%
-1
Sep 10September 10at St. Augustine's (1-8, 1-6)W 73-14
Sep 17September 17at Carson-Newman College (6-5, 3-4)W 40-37
Sep 24September 24vs UVA Wise (2-9, 0-6)W 27-13
Oct 1October 1at Mars Hill (7-3, 4-2)W 17-14
Oct 8October 8at #14 Lenoir-Rhyne (8-3, 5-2)L 30-51
Oct 15October 15vs Wingate (11-3, 5-1)L 21-28
Oct 22October 22at Catawba (1-10, 0-7)W 48-23
Oct 29October 29at #12 Newberry (9-2, 4-2)W 42-37
Nov 5November 5vs Wilson (4-7, 1-0)W 34-28
Nov 12November 12vs Emory & Henry College (5-6)W 45-27
Nov 19November 19at #6 West Florida (12-2, 7-1) *L 19-45
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-4, 5-25.887.21-1.3320.19-0.81 (+7.81)-1