Lincoln (PA) Lions

(2-7, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Delaware State (5-6, 2-3)L 0-344.155.53-1.3818.42%
+1
Sep 10September 10at Central State (OH) (3-7, 2-5)W 26-21
Sep 17September 17vs Fayetteville State (8-3, 7-1)L 7-19
Sep 24September 24at Johnson C Smith (2-7, 2-6)W 29-28
Oct 1October 1at Winston-Salem (3-6, 3-4)1:30 PM
Oct 8October 8vs Chowan (6-3, 6-1)L 14-16
Oct 15October 15at Elizabeth City State (2-7, 2-6)L 19-21
Oct 22October 22vs #10 Virginia Union (9-2, 7-1)L 20-45
Oct 29October 29vs Virginia St (6-4, 5-3)L 21-42
Nov 5November 5at Bowie State (6-4, 5-3)L 24-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-7, 1-64.155.53-1.3800.18-0.82 (+1.82)+1