Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Clarion (2-9, 1-9) | L 20-30 | |||||
Sep 9September 9 | at Post University (1-8) * | W 48-32 | |||||
Sep 16September 16 | at Fayetteville State (8-2, 7-0) | L 17-20 | |||||
Sep 23September 23 | vs Johnson C Smith (7-3, 5-2) | L 20-27 | |||||
Sep 30September 30 | vs Winston-Salem (4-6, 3-4) | W 30-27 | |||||
Oct 7October 7 | at Bluefield (1-9) | W 52-44 | |||||
Oct 14October 14 | vs Elizabeth City State (3-7, 2-6) | W 27-21 | |||||
Oct 21October 21 | at Virginia Union (9-1, 7-1) | L 0-57 | |||||
Oct 28October 28 | at Virginia State (8-2, 5-2) | L 25-75 | |||||
Nov 4November 4 | vs Bowie State (6-4, 4-3) | L 39-46 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 2-5 |