Lincoln (PA) Lions

CIAA (2-8, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Clarion (3-8, 2-8)L 9-20
Sep 14September 14at Johnson C Smith (8-2, 6-2)L 6-52
Sep 21September 21at Shaw (6-4, 5-3)L 14-48
Sep 28September 28vs Livingstone (6-4, 4-3)L 14-15
Oct 5October 5at Morgan State (5-6, 2-2)L 0-413.846.59-2.753.76%
-1
Oct 12October 12vs Bluefield State (1-9, 0-8)W 37-13
Oct 19October 19vs Virginia Union (8-3, 7-2)L 12-63
Oct 26October 26at Elizabeth City State (3-7, 1-7)W 21-20
Nov 2November 2vs Virginia St (7-4, 6-3)L 0-55
Nov 9November 9at Bowie State (4-6, 4-4)L 7-45
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-8, 2-63.846.59-2.7520.04-0.96 (+1.96)-1