Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Minnesota Morris (0-1) | W 45-24 | |||||
Sep 10September 10 | vs Martin Luther College (-) | W 43-7 | |||||
Sep 24September 24 | vs St. Olaf College (-) | L 32-38 | |||||
Oct 1October 1 | at Carleton (6-3, 3-3) | L 27-56 | |||||
Oct 8October 8 | at Concordia (MN) (-) | L 7-36 | |||||
Oct 15October 15 | vs Augsburg (6-3, 3-3) | L 21-42 | |||||
Oct 22October 22 | vs #14 Bethel (MN) (9-2, 6-0) | L 13-63 | |||||
Oct 29October 29 | at Hamline (-) | W 33-20 | |||||
Nov 5November 5 | vs St. Scholastica (2-7, 1-5) | W 54-35 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-5 |