Manchester Spartans

Heartland (0-10, 0-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Westminster College (MO) (1-9, 0-7)L 3-23
Sep 14September 14at Concordia University Chicago (2-8, 1-7)L 27-28
Sep 21September 21vs Kalamazoo (4-6, 1-6)L 0-55
Oct 5October 5at Defiance College (3-5, 1-1)L 3-35
Oct 12October 12vs Bluffton (3-7, 3-3)L 10-42
Oct 19October 19vs Franklin (3-7, 2-4)L 0-49
Oct 26October 26vs Hanover College (7-3, 5-1)L 7-55
Nov 2November 2at Rose-Hulman (5-5, 5-2)L 7-70
Nov 9November 9vs Mount St. Joseph (8-3, 6-0)L 7-43
Nov 16November 16at Anderson (IN) (2-8, 1-5)L 17-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-7