Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Westminster College (MO) (2-2, 0-1) | L 14-21 | |||||
Sep 13September 13 | vs Concordia University Chicago (3-2, 1-2) | L 14-35 | |||||
Sep 20September 20 | at Adrian (5-0, 2-0) | L 0-57 | |||||
Oct 4October 4 | at Bluffton (3-1, 1-0) | L 23-39 | |||||
Oct 11October 11 | vs Capital (1-3, 0-3) | 1:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4, 0-1 |