Minnesota State Mankato Mavericks

(10-3, 10-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at #22 Bemidji State (10-3, 10-2)W 37-34
Sep 10September 10vs Minnesota Duluth (8-3, 8-3)W 17-10
Sep 17September 17at Northern State (6-5, 6-5)L 22-23
Sep 24September 24vs University of Mary (2-9, 2-9)W 31-28
Oct 1October 1at Concordia University St Paul (1-10, 1-10)W 25-15
Oct 8October 8at Wayne State (NE) (9-3, 9-3)L 33-41
Oct 15October 15vs Upper Iowa University (1-10, 1-10)W 43-20
Oct 22October 22at #21 Augustana University (SD) (7-4, 7-4)W 35-14
Oct 29October 29at #19 Sioux Falls (8-3, 7-3)W 38-24
Nov 5November 5vs Southwest Minnesota State (4-7, 4-7)W 45-24
Nov 12November 12vs #25 Winona State (8-4, 8-4)W 40-13
Nov 19November 19vs Wayne State (NE) (9-3, 9-3)W 26-9
Nov 26November 26at Colorado School Of Mines (13-3, 10-0)L 45-48
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-3, 10-2