Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Sioux Falls (3-8, 3-7) | W 54-26 | |||||
Sep 9September 9 | vs Wayne State (NE) (8-3, 7-3) | W 31-14 | |||||
Sep 16September 16 | at Minot State (1-10, 1-9) | W 52-25 | |||||
Sep 23September 23 | vs Concordia-St. Paul (-) | W 42-10 | |||||
Sep 30September 30 | at #9 Bemidji State (8-2, 8-2) | W 27-24 | |||||
Oct 7October 7 | vs Minnesota State Moorhead (0-1, 0-1) | W 24-21 | |||||
Oct 14October 14 | vs Western Oregon (3-8, 2-6) | W 45-14 | |||||
Oct 21October 21 | at Augustana (SD) (-) | L 10-28 | |||||
Oct 28October 28 | vs Southwest Minnesota State (2-9, 2-8) | W 30-12 | |||||
Nov 4November 4 | at Winona State (5-6, 5-5) | W 49-42 | |||||
Nov 11November 11 | vs Minnesota Duluth (1-0) | L 21-33 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-2, 8-2 |