Minnesota State Mankato Mavericks

(9-2, 8-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)at Sioux Falls (3-8, 3-7)W 54-26
Sep 9September 9vs Wayne State (NE) (8-3, 7-3)W 31-14
Sep 16September 16at Minot State (1-10, 1-9)W 52-25
Sep 23September 23vs Concordia-St. Paul (3-8, 3-8)W 42-10
Sep 30September 30at #9 Bemidji State (8-2, 8-2)W 27-24
Oct 7October 7vs Minnesota St-Moorhead (7-4, 6-4)W 24-21
Oct 14October 14vs Western Oregon (3-8, 2-6)W 45-14
Oct 21October 21at Augustana (SD) (10-1, 9-1)L 10-28
Oct 28October 28vs Southwest Minnesota State (2-9, 2-8)W 30-12
Nov 4November 4at Winona State (5-6, 5-5)W 49-42
Nov 11November 11vs Minnesota-Duluth (9-2, 8-2)L 21-33
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 8-2