Minnesota State Mankato Mavericks

Northern Sun (8-2, 7-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at #22 Northwest Missouri St (6-4, 5-3)W 36-22
Sep 7September 7vs Bemidji State (7-3, 6-3)W 31-29
Sep 14September 14at Wayne State (NE) (6-4, 5-4)W 35-28
Sep 21September 21vs Minot State (4-6, 3-6)W 40-6
Sep 28September 28at Concordia University St Paul (2-8, 2-7)W 33-20
Oct 5October 5vs Sioux Falls (7-3, 6-3)L 36-40
Oct 12October 12at Minnesota State Moorhead (5-5, 5-4)W 24-19
Oct 26October 26vs #25 Augustana University (SD) (8-2, 8-1)L 16-34
Nov 2November 2at Northern State (6-5, 6-4)W 24-14
Nov 9November 9vs University of Mary (2-8, 1-8)W 49-21
Nov 16November 16at Minnesota Duluth (6-4, 5-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-2, 7-2