Minnesota State Mankato Mavericks

Northern Sun (8-3, 7-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at #22 Northwest Missouri St (6-5, 5-4)W 36-22
Sep 7September 7vs Bemidji State (8-3, 7-3)W 31-29
Sep 14September 14at Wayne State (NE) (7-4, 6-4)W 35-28
Sep 21September 21vs Minot State (5-6, 4-6)W 40-6
Sep 28September 28at Concordia University St Paul (2-9, 2-8)W 33-20
Oct 5October 5vs Sioux Falls (8-3, 7-3)L 36-40
Oct 12October 12at Minnesota State Moorhead (6-5, 6-4)W 24-19
Oct 26October 26vs #25 Augustana University (SD) (8-3, 8-2)L 16-34
Nov 2November 2at Northern State (6-5, 6-4)W 24-14
Nov 9November 9vs University of Mary (2-9, 1-9)W 49-21
Nov 16November 16at Minnesota Duluth (7-4, 6-4)L 16-30
Nov 23November 23at #22 Augustana University (SD) (8-3, 8-2)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-3