Minnesota State Mankato Mavericks

Northern Sun (8-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)vs Northwest Missouri St (9-2, 8-1)W 38-14
Sep 6September 6vs Minot State (3-8, 2-7)W 34-16
Sep 13September 13at #24 Minnesota Duluth (10-1, 9-1)L 14-17
Sep 20September 20at Jamestown College (1-9) *W 36-7
Sep 27September 27vs Sioux Falls (7-4, 6-4)W 38-12
Oct 4October 4at Concordia University St Paul (2-9, 2-7)W 47-19
Oct 11October 11vs Winona State (6-5, 6-5)W 47-21
Oct 25October 25at Wayne State (NE) (7-4, 7-3)L 20-35
Nov 1November 1vs Southwest Minnesota State (1-10, 0-10)W 48-7
Nov 8November 8at #5 Augustana University (SD) (9-2, 7-2)W 45-21
Nov 15November 15vs Minnesota State Moorhead (8-3, 6-3)L 23-31
Nov 29November 29at #8 Indianapolis (10-1, 8-0)
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 6-3