Union (NY) Garnet Chargers

Liberty League (3-7, 2-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at Utica (5-5, 3-4)L 26-41
Sep 14September 14vs SUNY Maritime (7-3, 5-2)W 18-15
Sep 20September 20 (Fri)at Springfield (12-1, 7-0)L 20-37
Sep 28September 28at Montclair State (3-7, 1-5)L 15-17
Oct 5October 5at St. Lawrence (3-6, 2-4)L 24-27
Oct 19October 19vs Buffalo State (3-7, 1-5)W 31-10
Oct 26October 26at Hobart College (9-2, 6-0)L 0-27
Nov 2November 2vs Ithaca College (6-4, 5-1)L 0-24
Nov 9November 9vs University of Rochester (NY) (6-4, 2-4)W 34-13
Nov 16November 16at Rensselaer (5-5, 3-3)L 7-24
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-4