Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Susquehanna (2-2) | L 14-33 | |||||
Sep 13September 13 | at #23 Cortland (4-1, 3-0) | L 6-30 | |||||
Sep 20September 20 | vs SUNY Morrisville (0-5, 0-1) | W 31-7 | |||||
Sep 27September 27 | vs St. Lawrence (2-3, 0-1) | W 44-12 | |||||
Oct 4October 4 | at Buffalo State (1-4, 0-1) | W 28-6 | |||||
Oct 11October 11 | vs Hobart College (1-4, 0-2) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-2, 2-0 |