Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Muhlenberg (6-3, 6-2) | W 62-13 | |||||
Sep 10September 10 | at UW-Whitewater (-) | L 24-28 | |||||
Sep 17September 17 | vs Southwestern University (2-8, 2-7) | W 68-14 | |||||
Sep 24September 24 | at #6 Hardin-Simmons (9-1, 7-1) | W 50-20 | |||||
Oct 1October 1 | vs Austin College (-) | W 38-7 | |||||
Oct 8October 8 | at East Texas Baptist (-) | W 24-7 | |||||
Oct 15October 15 | at Texas Lutheran (4-6, 3-5) | W 45-16 | |||||
Oct 22October 22 | vs Sul Ross State (4-6, 4-4) | W 45-14 | |||||
Nov 5November 5 | at Howard Payne (7-3, 6-2) | W 27-24 | |||||
Nov 12November 12 | vs McMurry (1-9, 1-7) | W 62-3 | |||||
Nov 19November 19 | vs Huntingdon (-) | 1:00 PM | |||||
Nov 26November 26 | at Trinity (TX) (-) | W 24-17 | |||||
Dec 3December 3 | vs Bethel (MN) (9-2, 6-0) | W 41-28 | |||||
Dec 10December 10 | at North Central (-) | 3:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
11-1, 8-0 |