Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 7September 7 | at Bethel University Tennessee (1-0) * | L 10-20 | |||||
Sep 21September 21 | at #3 Wisconsin-Whitewater (5-4, 3-3) | W 35-17 | |||||
Oct 5October 5 | vs East Texas Baptist University (4-4, 2-3) | W 42-28 | |||||
Oct 12October 12 | vs #6 Hardin-Simmons (9-0, 5-0) | L 21-44 | |||||
Oct 19October 19 | at Howard Payne (1-7, 0-5) | W 41-0 | |||||
Nov 2November 2 | at East Texas Baptist University (4-4, 2-3) | W 27-14 | |||||
Nov 9November 9 | at #5 Hardin-Simmons (9-0, 5-0) | L 19-27 | |||||
Nov 16November 16 | vs Howard Payne (1-7, 0-5) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-3, 3-2 |