| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Bethel University Tennessee (0-1) | W 30-23 | |||||
| Sep 20September 20 | vs #16 Wisconsin-Whitewater (8-2, 5-2) | L 6-26 | |||||
| Sep 27September 27 | at Mars Hill (5-6, 4-5) | L 7-21 | |||||
| Oct 4October 4 | at East Texas Baptist University (4-6, 0-6) | W 42-28 | |||||
| Oct 11October 11 | at #6 Hardin-Simmons (9-1, 5-1) | L 7-34 | |||||
| Oct 18October 18 | vs Texas Wesleyan (0-2) | W 28-19 | |||||
| Oct 25October 25 | vs Howard Payne (4-6, 2-4) | W 41-17 | |||||
| Nov 1November 1 | vs East Texas Baptist University (4-6, 0-6) | W 62-14 | |||||
| Nov 8November 8 | vs #5 Hardin-Simmons (9-1, 5-1) | W 21-17 | |||||
| Nov 15November 15 | at Howard Payne (4-6, 2-4) | W 65-9 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-3, 5-1 |