| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Bethel University Tennessee (0-1) | W 30-23 | |||||
| Sep 20September 20 | vs #16 Wisconsin-Whitewater (6-2, 3-2) | L 6-26 | |||||
| Sep 27September 27 | at Mars Hill (4-5, 3-4) | L 7-21 | |||||
| Oct 4October 4 | at East Texas Baptist University (4-4, 0-4) | W 42-28 | |||||
| Oct 11October 11 | at #6 Hardin-Simmons (8-0, 4-0) | L 7-34 | |||||
| Oct 18October 18 | vs Texas Wesleyan (0-2) | W 28-19 | |||||
| Oct 25October 25 | vs Howard Payne (3-5, 1-3) | W 41-17 | |||||
| Nov 1November 1 | vs East Texas Baptist University (4-4, 0-4) | W 62-14 | |||||
| Nov 8November 8 | vs Hardin-Simmons (8-0, 4-0) | 2:00 PM | |||||
| Nov 15November 15 | at Howard Payne (3-5, 1-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-3, 3-1 |