Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Bethel University Tennessee (0-1) | W 30-23 | |||||
Sep 20September 20 | vs #16 Wisconsin-Whitewater (3-1, 0-1) | L 6-26 | |||||
Sep 27September 27 | at Mars Hill (3-2, 2-1) | L 7-21 | |||||
Oct 4October 4 | at East Texas Baptist University (4-1, 0-1) | W 42-28 | |||||
Oct 11October 11 | at #6 Hardin-Simmons (4-0, 1-0) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-0 |