| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Hendrix College (5-3, 1-1) | W 40-14 | |||||
| Sep 13September 13 | at Ohio Wesleyan (2-6, 1-5) | W 48-24 | |||||
| Sep 27September 27 | vs Pikeville (0-1) | W 34-30 | |||||
| Oct 4October 4 | at Sewanee (3-5, 1-3) | W 40-7 | |||||
| Oct 11October 11 | vs Centre College Kentucky (3-5, 2-2) | W 33-13 | |||||
| Oct 18October 18 | at Millsaps (5-3, 3-2) | L 21-31 | |||||
| Oct 25October 25 | at Southwestern University (3-5, 1-3) | W 44-13 | |||||
| Nov 1November 1 | vs Rhodes College (1-7, 0-5) | W 42-22 | |||||
| Nov 8November 8 | at Berry College (7-1, 5-0) | 1:00 PM | |||||
| Nov 15November 15 | vs Trinity University TX (7-1, 4-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-1 |