Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Alderson-Broaddus (0-11, 0-10) | W 45-28 | |||||
Sep 10September 10 | at Lock Haven (-) | W 49-7 | |||||
Sep 17September 17 | vs Kutztown (-) | L 31-50 | |||||
Sep 24September 24 | at Indiana (PA) (-) | L 16-33 | |||||
Oct 1October 1 | vs Edinboro (-) | L 13-16 | |||||
Oct 8October 8 | at #20 Slippery Rock (10-3, 8-3) | L 17-31 | |||||
Oct 15October 15 | vs Clarion (3-8, 3-7) | L 21-23 | |||||
Oct 22October 22 | at Gannon (8-3, 7-3) | L 14-49 | |||||
Oct 29October 29 | vs California (PA) (-) | L 20-44 | |||||
Nov 5November 5 | at Seton Hill College (-) | L 0-7 | |||||
Nov 12November 12 | vs #3 Shepherd (13-0, 11-0) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-8 |