| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 31August 31 (Thu) | at #1 Ferris State (8-2, 5-1) | L 12-54 | |||||
| Sep 9September 9 | vs Lock Haven University (1-0) | W 41-29 | |||||
| Sep 16September 16 | at Kutztown University (0-1) | L 14-47 | |||||
| Sep 23September 23 | vs Indiana (PA) (-) | L 13-30 | |||||
| Sep 30September 30 | at Edinboro University (0-1) | L 24-40 | |||||
| Oct 7October 7 | vs #10 Slippery Rock (10-2, 9-2) | L 31-75 | |||||
| Oct 14October 14 | at Clarion (2-9, 1-9) | W 36-35 | |||||
| Oct 21October 21 | vs Gannon (5-6, 5-5) | L 28-31 | |||||
| Oct 28October 28 | at California (PA) (-) | L 19-58 | |||||
| Nov 4November 4 | vs Seton Hill (0-1) | L 0-14 | |||||
| Nov 11November 11 | at Shepherd (9-2, 8-2) | L 25-49 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-9, 2-8 |