Miles College Golden Bears

(1-9, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Alabama State (6-5, 4-4)L 13-212.966.55-3.592.66%
+4
Sep 10September 10vs West Alabama (5-6, 3-5)L 0-31
Sep 17September 17vs #15 Valdosta State (5-6, 3-5)L 7-55
Sep 24September 24at Central State (OH) (3-7, 2-5)W 34-14
Oct 1October 1at #21 Albany State GA (7-3, 5-2)L 3-20
Oct 8October 8at Benedict College (11-1, 10-0)L 3-20
Oct 15October 15vs Lane College (5-5, 4-4)L 32-35
Oct 22October 22vs Kentucky State (4-6, 4-4)L 7-35
Oct 27October 27 (Thu)vs Edward Waters (5-6, 4-4)L 16-22
Nov 5November 5at Tuskegee (8-3, 7-2)L 23-26
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 1-62.966.55-3.5880.03-0.97 (+0.97)+4