Miles College Golden Bears

SIAC (9-2, 9-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at West Alabama (9-1, 6-1)L 15-16
Sep 7September 7at Alabama State (5-5, 4-3)L 3-243.715.26-1.5515.51%
-2
Sep 21September 21vs Lane College (3-6, 3-5)W 42-32
Sep 28September 28at Allen (2-8, 1-7)W 33-13
Oct 5October 5vs Central State (OH) (1-9, 1-7)W 16-7
Oct 12October 12vs Albany State GA (6-4, 6-2)W 32-21
Oct 19October 19at Clark Atlanta (7-4, 6-3)W 49-28
Oct 26October 26at Benedict College (4-6, 4-4)W 26-14
Nov 2November 2vs Morehouse College (1-9, 1-7)W 37-3
Nov 9November 9at Tuskegee (5-5, 5-3)W 37-7
Nov 16November 16vs Clark Atlanta (7-4, 6-3)W 53-25
Nov 23November 23vs #24 Carson-Newman College (9-2, 7-2)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 9-03.715.26-1.5500.16-0.84 (+8.84)-2