Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | vs Belhaven (1-0) | L 21-49 | |||||
Sep 10September 10 | at McMurry (1-9, 1-7) | W 27-13 | |||||
Sep 17September 17 | vs UW-Oshkosh (-) | L 17-41 | |||||
Oct 1October 1 | at Sewanee Univ. of the South (-) | W 30-27 | |||||
Oct 8October 8 | vs Hendrix College (3-7, 2-5) | W 34-28 | |||||
Oct 15October 15 | at Birmingham-Southern (7-3, 5-2) | L 0-28 | |||||
Oct 22October 22 | vs Rhodes (-) | L 7-31 | |||||
Oct 29October 29 | at Berry College (7-3, 5-2) | L 0-56 | |||||
Nov 5November 5 | vs Trinity (TX) (-) | L 7-53 | |||||
Nov 12November 12 | at Centre (-) | L 3-57 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 2-5 |