Minnesota Morris Cougars

(4-6, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Macalester (4-5)L 24-45
Sep 10September 10at Hamline University (2-7, 0-6)L 21-34
Sep 17September 17at Carleton (6-3, 3-3)L 7-41
Sep 24September 24vs Lawrence University (0-10, 0-9)W 49-19
Oct 1October 1at Westminster College (MO) (1-9, 1-5)W 28-8
Oct 8October 8vs Finlandia University (0-10, 0-6)W 28-12
Oct 15October 15at Crown College (4-6, 4-2)L 0-27
Oct 22October 22vs Martin Luther (2-8, 2-4)W 47-0
Oct 29October 29at Northwestern (MN) (6-5, 6-0)L 24-31
Nov 12November 12vs Greenville (7-3, 5-1)L 25-43
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-3