Mississippi College Choctaws

(3-7, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)at Keiser University (0-2) *W 17-14
Sep 9September 9at Midwestern State (4-6, 3-5)L 17-30
Sep 16September 16vs West Georgia (6-4, 5-3)L 35-38
Sep 23September 23at West Alabama (5-5, 4-4)L 7-10
Sep 30September 30at Shorter (3-8, 1-7)W 30-14
Oct 14October 14vs Valdosta State (10-2, 7-1)L 10-21
Oct 21October 21vs Chowan (0-10, 0-8)W 38-21
Oct 28October 28at North Greenville (5-5, 4-4)L 10-34
Nov 4November 4vs West Florida (8-3, 6-2)L 14-42
Nov 11November 11at #11 Delta State (9-1, 7-1)L 3-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-6