Missouri Southern State Lions

(4-7, 4-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs #14 Nebraska-Kearney (8-3, 8-3)L 7-24
Sep 10September 10at Northeastern State (1-10, 1-10)W 30-13
Sep 17September 17vs Central Oklahoma (6-5, 6-5)W 40-21
Sep 24September 24at Fort Hays State (3-8, 3-8)W 25-24
Oct 1October 1at Pittsburg State (12-1, 11-0)L 9-38
Oct 8October 8vs Lincoln (MO) (0-11, 0-11)W 37-14
Oct 15October 15at Central Missouri State (4-7, 4-7)L 17-20
Oct 22October 22vs Emporia State (8-3, 8-3)L 21-24
Oct 29October 29at Missouri Western (5-6, 5-6)L 27-31
Nov 5November 5at Northwest Missouri State (10-3, 9-2)L 5-27
Nov 12November 12vs Washburn (7-4, 7-4)L 20-37
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-7, 4-7