Missouri Southern State Lions

Mid America (2-8, 1-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at Midwestern State (3-7, 2-6)L 11-18
Sep 7September 7vs Pittsburg St (7-2, 6-2)L 17-42
Sep 14September 14at Missouri Western (3-7, 2-7)L 27-35
Sep 21September 21vs Northwest Missouri St (6-4, 5-3)L 0-59
Sep 28September 28at Northeastern State (2-8, 1-0)W 27-20
Oct 5October 5vs #17 Central Oklahoma (9-1, 7-1)L 24-59
Oct 12October 12vs #18 Emporia State University (7-3, 5-3)L 30-49
Oct 19October 19at Washburn (2-8, 2-7)L 21-42
Oct 26October 26at Fort Hays State (7-3, 5-3)L 9-53
Nov 9November 9vs Nebraska-Kearney (5-5, 3-5)W 24-13
Nov 16November 16at Central Missouri (7-3, 5-3)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-8, 1-7