| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Baldwin Wallace (0-1) | W 46-33 | |||||
| Sep 9September 9 | vs Hiram College (0-1) | W 62-21 | |||||
| Sep 16September 16 | at Hope (8-1, 5-1) | L 35-40 | |||||
| Sep 30September 30 | vs Manchester (1-9, 1-6) | W 69-14 | |||||
| Oct 7October 7 | at Defiance College (0-1) | W 62-21 | |||||
| Oct 14October 14 | vs Anderson (IN) (0-10, 0-7) | W 77-14 | |||||
| Oct 21October 21 | vs Hanover College (1-0) | W 52-27 | |||||
| Oct 28October 28 | vs Franklin (4-6, 4-3) | W 55-0 | |||||
| Nov 4November 4 | at Bluffton (4-6, 3-4) | W 49-27 | |||||
| Nov 11November 11 | at Rose-Hulman (7-3, 6-1) | W 68-20 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 9-1, 7-0 |