Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 5September 5 (Fri) | vs Moravian (0-5, 0-1) | W 38-19 | |||||
Sep 13September 13 | at Endicott College (4-1, 2-0) | W 28-20 | |||||
Sep 20September 20 | at Wilkes (3-2, 1-0) | W 26-18 | |||||
Oct 4October 4 | vs Ursinus (3-1, 0-1) | W 39-36 | |||||
Oct 11October 11 | at Franklin & Marshall (3-1, 1-0) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-0, 1-0 |