Nebraska-Kearney Lopers

(8-3, 8-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Missouri Southern State (4-7, 4-7)W 24-7
Sep 8September 8 (Thu)vs Pittsburg State (12-1, 11-0)L 28-35
Sep 17September 17at Washburn (7-4, 7-4)W 21-13
Sep 24September 24vs Central Missouri State (4-7, 4-7)W 38-6
Oct 1October 1vs Fort Hays State (3-8, 3-8)W 38-20
Oct 8October 8at Missouri Western (5-6, 5-6)W 39-18
Oct 15October 15vs Emporia State (8-3, 8-3)L 21-44
Oct 22October 22at Lincoln (MO) (0-11, 0-11)W 66-17
Oct 29October 29vs Northwest Missouri State (10-3, 9-2)L 24-28
Nov 5November 5vs Central Oklahoma (6-5, 6-5)W 20-18
Nov 12November 12at Northeastern State (1-10, 1-10)W 42-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 8-3