College Of New Jersey Lions

(5-5, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Eastern University (2-8, 2-7)W 41-21
Sep 8September 8 (Fri)at Franklin & Marshall (7-3, 3-3)7:00 PM
Sep 9September 9at Franklin & Marshall (7-3, 3-3)1:00 PM
Sep 16September 16vs Muhlenberg (9-1, 5-1)L 10-38
Sep 21September 21 (Thu)at Franklin & Marshall (7-3, 3-3)L 9-34
Sep 30September 30at Montclair State (5-5, 4-2)L 7-42
Oct 7October 7vs Rowan (5-5, 4-2)L 7-9
Oct 14October 14at Kean (0-10, 0-6)W 27-0
Oct 21October 21vs Gettysburg (2-8, 2-5)W 30-13
Oct 28October 28at Salisbury (6-4, 4-2)W 36-27
Nov 4November 4vs William Paterson (2-8, 1-5)W 31-14
Nov 10November 10 (Fri)vs Christopher Newport (7-3, 5-1)L 21-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-5, 3-3