College Of New Jersey Lions

New Jersey (6-4, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Eastern University (5-5, 5-4) *W 34-12
Sep 14September 14vs Franklin & Marshall (6-4, 3-3)W 17-13
Sep 21September 21at Muhlenberg (7-3, 4-2)L 52-55
Oct 5October 5vs Montclair State (3-7, 1-5)W 20-13
Oct 12October 12at Rowan (6-4, 4-2)L 22-36
Oct 19October 19vs Kean (2-8, 2-4)W 48-7
Oct 26October 26at Gettysburg (2-8, 1-5)W 41-31
Nov 2November 2vs #7 Salisbury (12-1, 6-0)L 35-52
Nov 9November 9at William Paterson (1-9, 0-6)W 21-14
Nov 16November 16at Christopher Newport (7-3, 5-1)L 31-70
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 3-3