Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Lycoming (1-4, 1-0) | W 27-24 | |||||
Sep 13September 13 | vs Wilkes (3-2, 1-0) | W 17-3 | |||||
Sep 27September 27 | vs Juniata College (2-3) | W 35-0 | |||||
Oct 4October 4 | at #6 Salisbury (4-0, 1-0) | L 10-55 | |||||
Oct 11October 11 | vs William Paterson (2-2) | 3:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 0-1 |