College Of New Jersey Lions

New Jersey (6-4, 2-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Lycoming (5-6, 4-1)W 27-24
Sep 13September 13vs Wilkes (7-4, 3-2)W 17-3
Sep 27September 27vs Juniata College (2-8, 0-5)W 35-0
Oct 4October 4at #6 Salisbury (9-1, 5-1)L 10-55
Oct 11October 11vs William Paterson (2-8, 0-6)W 42-0
Oct 18October 18at Castleton (2-8, 1-0)W 48-7
Oct 25October 25at Kean (3-7, 1-5)W 24-7
Nov 1November 1vs Rowan (8-2, 4-2)L 30-44
Nov 8November 8at Montclair State (5-5, 3-3)L 27-30
Nov 14November 14 (Fri)vs #8 Christopher Newport (10-0, 6-0)L 7-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 2-4