Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Allen (1-8, 0-7) | W 40-6 | |||||
Sep 10September 10 | at North Greenville (3-8, 2-6) | W 29-22 | |||||
Sep 17September 17 | at Emory & Henry (-) | W 26-23 | |||||
Sep 24September 24 | vs Erskine (2-9, 0-1) | W 32-14 | |||||
Oct 1October 1 | at Carson-Newman (-) | L 14-24 | |||||
Oct 8October 8 | vs Barton College (-) | W 42-21 | |||||
Oct 15October 15 | at Catawba (1-10, 0-7) | W 34-27 | |||||
Oct 22October 22 | at #12 Lenoir-Rhyne (8-3, 5-2) | W 38-24 | |||||
Oct 29October 29 | vs Limestone (7-4, 5-2) | L 37-42 | |||||
Nov 5November 5 | at #20 Wingate (11-3, 5-1) | W 24-15 | |||||
Nov 12November 12 | vs Mars Hill (7-3, 4-2) | W 27-24 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-2, 4-2 |