Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | vs Towson (-) | ||||||
Sep 6September 6 | vs Virginia St (-) | ||||||
Sep 13September 13 | at Rutgers (-) | 3:30 PM | |||||
Sep 20September 20 | vs Sacred Heart (-) | ||||||
Sep 27September 27 | at Wagner (-) | ||||||
Oct 4October 4 | at Hampton (-) | 4:00 PM | |||||
Oct 11October 11 | at Wofford (-) | ||||||
Oct 25October 25 | vs South Carolina State (-) | ||||||
Oct 30October 30 (Thu) | at Delaware State (-) | 7:00 PM | |||||
Nov 8November 8 | at North Carolina Central (-) | ||||||
Nov 15November 15 | vs Morgan State (-) | ||||||
Nov 22November 22 | at Howard (-) | ||||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |