Juniata College Eagles

(0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Grove City College (7-3, 5-3)L 6-63
Sep 10September 10vs McDaniel College (3-7, 3-6)L 19-35
Sep 17September 17at Johns Hopkins University (9-1, 8-1)L 0-70
Sep 24September 24vs Gettysburg (1-9, 1-8)L 14-40
Oct 1October 1at Moravian (3-7, 3-6)L 7-51
Oct 15October 15vs Franklin & Marshall (6-4, 5-4)L 13-38
Oct 22October 22vs Muhlenberg (6-4, 6-3)L 12-57
Oct 29October 29at Dickinson (PA) (3-7, 3-6)L 7-45
Nov 5November 5vs Ursinus (8-2, 7-2)L 2-65
Nov 12November 12at Susquehanna (10-1, 9-0)L 15-66
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9