Juniata College Eagles

Landmark Conference (2-6, 0-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Fri)at Gettysburg (0-8, 0-4)W 31-30
Sep 13September 13vs Allegheny (3-6, 2-4)W 40-38
Sep 20September 20at McDaniel College (1-7, 0-4)L 7-24
Sep 27September 27at College Of New Jersey (6-2, 2-2)L 0-35
Oct 4October 4vs Western Connecticut St (4-4)L 15-63
Oct 11October 11at Catholic (3-6, 2-3)L 17-20
Oct 18October 18vs Susquehanna (6-2, 3-0)L 7-56
Nov 1November 1at Wilkes (5-3, 3-1)L 7-38
Nov 8November 8vs Moravian (1-7, 0-3)12:00 PM
Nov 15November 15vs Lycoming (4-5, 3-1)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-6, 0-3