Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | at Wilkes (3-2, 1-0) | L 16-19 | |||||
Sep 13September 13 | at Delaware Valley (2-2, 2-1) | L 7-49 | |||||
Sep 20September 20 | vs FDU-Florham (0-4, 0-3) | W 27-21 | |||||
Sep 27September 27 | vs Eastern University (3-1, 2-1) | L 37-39 | |||||
Oct 10October 10 (Fri) | at Stevenson (4-0, 3-0) | 7:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 1-2 |